we use latest incinerator technology with high temperature combustion with 2 or 3 chambers, with wet scrubber or dry scrubber system and auto control system incinerator.
medical waste incinerator spare parts in stock for our customer, including air fan, burners, control case, temperature element.
the small scale equipment for laboratory incinerator specification like 10kgs per hour is hot sale in market, we supply cheap cost.
Nanjing Clover Medical Technology Co.,Ltd.
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour | 50-100 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100-150 kg/hour | 150-200 kg/hour | 300-400 kg/hour | 500-600 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |
Controlled hygienic, mechanical or automatic feeding methods must not negatively influence the air supply and temperature in the primary and secondary chambers of the incinerator.
“Each unit shall include a diesel fuel storage tank of sufficient capacity to enable operation of the unit for 5 working days of 10 hours each.
• The unit shall include a pumping system and lines to supply the burners from the tank and the diesel-electric generator. The pumping system will have two pumps in parallel for redundancy.
• The supply lines will be fabricated from steel tubing and adequately protected and supported against damage during operations and include shutoff valves for each line.
• The unit shall be equipped with a fuel meter.
Feeding Controlled hygienic, mechanical or automatic feeding methods must not negatively influence the air supply and temperature in the primary and secondary chambers of the incinerator.
Diesel fuel storage and supply “Each unit shall include a diesel fuel storage tank of sufficient capacity to enable operation of the unit for 5 working days of 10 hours each.
• The unit shall include a pumping system and lines to supply the burners from the tank and the diesel-electric generator. The pumping system will have two pumps in parallel for redundancy.
• The supply lines will be fabricated from steel tubing and adequately protected and supported against damage during operations and include shutoff valves for each line.
• The unit shall be equipped with a fuel meter.
”
Electrical supply, generation and wiring “The waste incinerators shall be designed for the following electricity supply:
• 3 phase, 4 wire, 415 V a.c. ±10%, 50 Hz ±3%
• 3 phase 4 wire, 220 V a.c. ±10%, 60 Hz ±3%
HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification.
Medical Waste Incinerator & Auto Roll Air Filter(Air Purification)